<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thunderkick.us</title>
	<atom:link href="http://thunderkick.us/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://thunderkick.us/blog</link>
	<description>Design, Arts, Life: The Blog of an Interactive Designer</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Never Mind The Bullets</title>
		<link>http://thunderkick.us/blog/2011/10/26/never-mind-the-bullets</link>
		<comments>http://thunderkick.us/blog/2011/10/26/never-mind-the-bullets#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:55:00 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1276</guid>
		<description><![CDATA[Role: Creative/Art Direction Project Time: 6 Weeks Team: 6 contributors Art Director, Creative Director &#38; Business Manager, Development Lead, Junior Developer, Senior Visual Designer &#38; Project Manger, Junior Visual Designer Project Details: September 15, 2010, Microsoft held an event in San Francisco to announce the release of Microsoft Internet Explorer 9 Beta. For this event, I engaged three [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2011/10/26/never-mind-the-bullets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Archivist (alpha)</title>
		<link>http://thunderkick.us/blog/2011/09/05/the-archivist-web-alpha</link>
		<comments>http://thunderkick.us/blog/2011/09/05/the-archivist-web-alpha#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:17:26 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Archivist]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1165</guid>
		<description><![CDATA[Role: Creative/Art Direction, Concept Development, Product Co-Owner, Front-End Development, Design Project Time: 6 Weeks Team: 2 contributors Art/Creative Direction + Front End Design &#38; Markup (HTML, CSS, JavaScript): Tim Aidlin (me); Development: Karsten Janusweski Project Details: Seeing a need to track user-sentiment, marketing campaigns, and general social memes, The Archivist was born. Invented by me [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2011/09/05/the-archivist-web-alpha/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flotzam</title>
		<link>http://thunderkick.us/blog/2011/08/16/flotzam</link>
		<comments>http://thunderkick.us/blog/2011/08/16/flotzam#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:42:47 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Flotzam]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1201</guid>
		<description><![CDATA[For MIX07, Karsten and I worked up version 1 (alpha) of Flotzam. Flotzam is a Windows Presentation Foundation (WPF) application that pulls information from your social networks around the web, and visualizes them in a kinda cool way. Flotzam will pull tweets, Facebook status updates, YouTube videos, RSS feeds, and Diggs based on the search [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2011/08/16/flotzam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floweroscope.com</title>
		<link>http://thunderkick.us/blog/2011/07/26/floweroscope</link>
		<comments>http://thunderkick.us/blog/2011/07/26/floweroscope#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:43:49 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1305</guid>
		<description><![CDATA[Role: Creative/Art Direction + Project Management Project Time: 6 Weeks Team: 6 contributors Tim Aidlin, Microsoft: Art Director + La Surprise: Creative Director &#38; Business Manager, Development Lead, Junior Developer, Senior Visual Designer &#038; Project Manger, Junior Visual Designer Project Details: On September 15, 2010, Microsoft held an event in San Francisco to announce the [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2011/07/26/floweroscope/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTML5 + CSS3 Workshop / Bootcamp @ SVC</title>
		<link>http://thunderkick.us/blog/2011/05/18/html5-css3-workshop-svc</link>
		<comments>http://thunderkick.us/blog/2011/05/18/html5-css3-workshop-svc#comments</comments>
		<pubDate>Wed, 18 May 2011 21:33:56 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[School of Visual Concepts]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=2337</guid>
		<description><![CDATA[When designing online experiences for clients, internal teams, or even yourself, it's always been important to use technologies that are not only appropriate for today, but are future-proofed to ensure their longevity way past the time you walk away from the project. HTML5, coupled with CSS3 and JavaScript, is the way to markup your sites to help ensure current, modern browsers can take advantage of the most up-to-date technologies and methods, as well as make your life easier when designing and developing User Experiences.]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2011/05/18/html5-css3-workshop-svc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build your team like Wu-Tang (or Voltron)</title>
		<link>http://thunderkick.us/blog/2011/01/14/build-your-team-like-wu-tang-or-voltron</link>
		<comments>http://thunderkick.us/blog/2011/01/14/build-your-team-like-wu-tang-or-voltron#comments</comments>
		<pubDate>Sat, 15 Jan 2011 01:11:05 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=2140</guid>
		<description><![CDATA[“The Wu-Tang Clan (pronounced /’wu?tæ?/) is a highly influential hip hop group from New York City … They have introduced and launched the careers of affiliated artists and groups &#8230; [and] About.com ranked them the number one greatest hip hop group of all time, and stated &#8216;No weapon &#8230; can rival the chaotic cohesion of [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2011/01/14/build-your-team-like-wu-tang-or-voltron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum of Neverending Art</title>
		<link>http://thunderkick.us/blog/2010/12/14/museum-of-neverending-art</link>
		<comments>http://thunderkick.us/blog/2010/12/14/museum-of-neverending-art#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:02:56 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1926</guid>
		<description><![CDATA[For the Internet Explorer 9 launch held in San Francisco, one of the projects I helped Art Direct and project manage was the Museum of Never Ending art.  I worked with GroupeReflect, an agency based in Paris and built using HTML5 + CSS3 and JavaScript. ]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2010/12/14/museum-of-neverending-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Transitions</title>
		<link>http://thunderkick.us/blog/2010/12/03/page-transitions</link>
		<comments>http://thunderkick.us/blog/2010/12/03/page-transitions#comments</comments>
		<pubDate>Sat, 04 Dec 2010 00:29:37 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1888</guid>
		<description><![CDATA[I've been working in a lot of different mediums recently in the digial domain, and have noticed that page-transitions, or the way new information is displayed, is becoming more and more of a valid and necessary concern.  I recently wrote a short Opinion piece for it on MIX Online.

]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2010/12/03/page-transitions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luminance to Choose A Palette</title>
		<link>http://thunderkick.us/blog/2010/10/28/luminance-to-choose-a-palette</link>
		<comments>http://thunderkick.us/blog/2010/10/28/luminance-to-choose-a-palette#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:59:13 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1359</guid>
		<description><![CDATA[“I’m not sure about that blue. Do you have a more ‘corporate’ blue? I’ve heard that blue inspires trust.” Designers hear this sort of comment myriad times throughout their career, and it’s rarely a good conversation. Often the client isn’t even asking for a specific color change, but rather, a color palette that’s similar to [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2010/10/28/luminance-to-choose-a-palette/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability On The Cheap</title>
		<link>http://thunderkick.us/blog/2010/05/17/usability-on-the-cheap</link>
		<comments>http://thunderkick.us/blog/2010/05/17/usability-on-the-cheap#comments</comments>
		<pubDate>Mon, 17 May 2010 23:45:25 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1148</guid>
		<description><![CDATA[Recently, I’ve been doing a lot of usability testing. The great part about it is, each new person I sit down with reveals a wealth of knowledge that would otherwise have gone untapped. The bad thing is, user testing takes time out of a busy production schedule, adding to an already stretched timeline and minimal [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2010/05/17/usability-on-the-cheap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

