<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thunderkick.us &#187; Applications</title>
	<atom:link href="http://thunderkick.us/blog/tag/applications/feed" rel="self" type="application/rss+xml" />
	<link>http://thunderkick.us/blog</link>
	<description>Design, Arts, Life: The Blog of an Interactive Designer</description>
	<lastBuildDate>Fri, 27 Apr 2012 06:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flotzam</title>
		<link>http://thunderkick.us/blog/2011/08/16/flotzam</link>
		<comments>http://thunderkick.us/blog/2011/08/16/flotzam#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:42:47 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Flotzam]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1201</guid>
		<description><![CDATA[For MIX07, Karsten and I worked up version 1 (alpha) of Flotzam. Flotzam is a Windows Presentation Foundation (WPF) application that pulls information from your social networks around the web, and visualizes them in a kinda cool way. Flotzam will pull tweets, Facebook status updates, YouTube videos, RSS feeds, and Diggs based on the search [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2011/08/16/flotzam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incarnate: Find and use your avatar anywhere</title>
		<link>http://thunderkick.us/blog/2009/12/16/incarnate-find-and-use-your-avatar-anywhere</link>
		<comments>http://thunderkick.us/blog/2009/12/16/incarnate-find-and-use-your-avatar-anywhere#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:04:19 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Avatars]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1051</guid>
		<description><![CDATA[Incarnate is a system that allows readers of a blog to use their already-existing avatars from common social-networking sites such as Twitter, Facebook, YouTube, and XBox Live. Let the visitors to your blog use the avatars they already have. With Incarnate, users don&#8217;t need to upload a new avatar every time they want to drop [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/12/16/incarnate-find-and-use-your-avatar-anywhere/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oomph2: A Microformats Toolkit</title>
		<link>http://thunderkick.us/blog/2009/08/25/oomph2-a-microformats-toolkit-now-available</link>
		<comments>http://thunderkick.us/blog/2009/08/25/oomph2-a-microformats-toolkit-now-available#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:20:40 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Karsten Januszewski]]></category>
		<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Oomph]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=717</guid>
		<description><![CDATA[Today we released the latest version of Oomph: A Microformats Toolkit. Microformats are about enhancing the web, representing data in HTML and moving that data around. Oomph: A Microformats Toolkit is for web developers, designers and users, making it easier to create, consume, and style Microformats. Oomph makes consuming and producing content for the web [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/08/25/oomph2-a-microformats-toolkit-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPF UI (and workflow primer/thoughts)</title>
		<link>http://thunderkick.us/blog/2008/06/02/wpf-ui-and-workflow-primerthoughts</link>
		<comments>http://thunderkick.us/blog/2008/06/02/wpf-ui-and-workflow-primerthoughts#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:43:00 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=51</guid>
		<description><![CDATA[THE SCENARIO The goal of the demo was to demonstrate new features in SQL Server both through local and web-based experiences.  The scenario we scripted focused on a business scenario in the Journalism field.  The idea was a business named Trey Research built a WPF application which would interact and sync with a public-facing website.  [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2008/06/02/wpf-ui-and-workflow-primerthoughts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cirque de Soleil WPF &amp; Silverlight</title>
		<link>http://thunderkick.us/blog/2008/03/30/cirque-de-soleil-wpf-and-silverlight</link>
		<comments>http://thunderkick.us/blog/2008/03/30/cirque-de-soleil-wpf-and-silverlight#comments</comments>
		<pubDate>Sun, 30 Mar 2008 22:34:45 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MIX]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=23</guid>
		<description><![CDATA[In addition to taking on the Creative Director role for the MIX08 conference, part of my role on the MIX Online Team was to develop prototype software to assist in promoting software and design initiatives on behalf of Microsoft and the various divisions, teams, and product groups throughout the organization. One of the more interesting [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2008/03/30/cirque-de-soleil-wpf-and-silverlight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

