<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thunderkick.us &#187; Applications</title>
	<atom:link href="http://thunderkick.us/blog/tag/applications/feed" rel="self" type="application/rss+xml" />
	<link>http://thunderkick.us/blog</link>
	<description>Design, Arts, Life: The Blog of an Interactive Designer</description>
	<lastBuildDate>Wed, 21 Jul 2010 22:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Opinion: The Beginning of The Archivist</title>
		<link>http://thunderkick.us/blog/2010/07/21/opinion-the-beginning-of-the-archivist</link>
		<comments>http://thunderkick.us/blog/2010/07/21/opinion-the-beginning-of-the-archivist#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:00:01 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[visitmix.com]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1210</guid>
		<description><![CDATA[A couple years ago, my friend irhetoric and I were chatting about Twitter, as we were at the end of building Flotzam, a social networking aggregator tool that collects and visualizes the ephemeral information floating around in the social sphere. In some ways, this ephemerality is beautiful: all this information swirls around us like leaves that appear and decay over time. On the other hand, if this information is valuable, capturing and keeping it could be useful. ]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2010/07/21/opinion-the-beginning-of-the-archivist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incarnate: Find and use your avatar anywhere</title>
		<link>http://thunderkick.us/blog/2009/12/16/incarnate-find-and-use-your-avatar-anywhere</link>
		<comments>http://thunderkick.us/blog/2009/12/16/incarnate-find-and-use-your-avatar-anywhere#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:04:19 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Avatars]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Prototype Software]]></category>
		<category><![CDATA[visitmix.com]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1051</guid>
		<description><![CDATA[You might have noticed the cool commenting system I&#8217;m using on this blog.  At MIX Online, here at Microsoft, we&#8217;ve developed a new prototype called Incarnate.  Incarnate is a system that allows readers of a blog to use their already-existing avatars from common social-networking sites such as Twitter, Facebook, YouTube, and XBox Live. Let the [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/12/16/incarnate-find-and-use-your-avatar-anywhere/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&quot;Oomph2: A Microformats Toolkit&quot; Now Available</title>
		<link>http://thunderkick.us/blog/2009/08/25/oomph2-a-microformats-toolkit-now-available</link>
		<comments>http://thunderkick.us/blog/2009/08/25/oomph2-a-microformats-toolkit-now-available#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:20:40 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Karsten Januszewski]]></category>
		<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Oomph]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=717</guid>
		<description><![CDATA[Today we released the latest version of Oomph: A Microformats Toolkit. Microformats are about enhancing the web, representing data in HTML and moving that data around. Oomph: A Microformats Toolkit is for web developers, designers and users, making it easier to create, consume, and style Microformats. Oomph makes consuming and producing content for the web [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/08/25/oomph2-a-microformats-toolkit-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirteen23 Releases Echo</title>
		<link>http://thunderkick.us/blog/2009/08/04/thirteen23-releases-echo</link>
		<comments>http://thunderkick.us/blog/2009/08/04/thirteen23-releases-echo#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:11:54 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=663</guid>
		<description><![CDATA[According to their website, the new application, Echo: More than just a radio player Leverages the best of the Internet to bring you the music you want to hear. Just type in your favorite artist or musical genre and echo will do the rest. echo even suggests similar artists based on what you&#8217;re listening to, [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/08/04/thirteen23-releases-echo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some new Press for MIX Online and The work we do</title>
		<link>http://thunderkick.us/blog/2009/07/30/some-new-press-for-mix-online-and-the-work-we-do</link>
		<comments>http://thunderkick.us/blog/2009/07/30/some-new-press-for-mix-online-and-the-work-we-do#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:51:25 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Archivist]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=661</guid>
		<description><![CDATA[Two new items came across the wire today, which I thought was pretty cool. First, &#34;Sarah In Tampa&#34; picked up on the new update to The Archivist, which Karsten implemented in the middle of one of our MIX Online meetings. I think it&#8217;s pretty cool. As Sarah states, this new update: Fixes a couple of [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/07/30/some-new-press-for-mix-online-and-the-work-we-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flotzam in the top-50 again</title>
		<link>http://thunderkick.us/blog/2009/07/17/flotzam-in-the-top-50-again</link>
		<comments>http://thunderkick.us/blog/2009/07/17/flotzam-in-the-top-50-again#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:56:59 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flotzam]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=651</guid>
		<description><![CDATA[As my boss, @TommyLee Tweeted, “Three 15-year-olds think Flotzam is cool.”  They put it as number 10 in their “50+ Really Cool Twitter Mashups” list.]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/07/17/flotzam-in-the-top-50-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPF Demo Application: Time-Tracking</title>
		<link>http://thunderkick.us/blog/2009/06/16/wpf-demo-application-time-tracking</link>
		<comments>http://thunderkick.us/blog/2009/06/16/wpf-demo-application-time-tracking#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:22:49 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=591</guid>
		<description><![CDATA[I just got pinged from a co-worker, giving me kudos for a WPF time-tracking application I had the opportunity to design last year.&#160; This was a “demo” application for use with one of the the CRM team here at Microsoft.&#160; All designed in Blend 2, the demo has been well-received and may even be used [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/06/16/wpf-demo-application-time-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Archivist</title>
		<link>http://thunderkick.us/blog/2009/06/01/the-archivist</link>
		<comments>http://thunderkick.us/blog/2009/06/01/the-archivist#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:18:50 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=180</guid>
		<description><![CDATA[Karsten Januszewski recently sat down and wrote a WPF application that will search the Twitter archives and allow users to save the search results as an XML file or export to Excel.]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/06/01/the-archivist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flotzam: screencast of the week</title>
		<link>http://thunderkick.us/blog/2009/04/29/flotzam-screencast-of-the-week</link>
		<comments>http://thunderkick.us/blog/2009/04/29/flotzam-screencast-of-the-week#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:39:24 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flotzam]]></category>
		<category><![CDATA[Karsten Januszewski]]></category>
		<category><![CDATA[MIX]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[PDC]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=167</guid>
		<description><![CDATA[Betsy Weber just published a nice blog-post regarding Flotzam, the WPF application Karsten Januszewski and I (with some great help from Hans Hugli) developed and have been running at the MIX and PDC conferences for the last 3 years.&#160; Check it out!]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/04/29/flotzam-screencast-of-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glimmer on “the knowledge chamber”</title>
		<link>http://thunderkick.us/blog/2009/04/29/glimmer-on-the-knowledge-chamber</link>
		<comments>http://thunderkick.us/blog/2009/04/29/glimmer-on-the-knowledge-chamber#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:25:00 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Glimmer]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Robert Hess]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=165</guid>
		<description><![CDATA[I did an interview with Robert Hess for his webcast, “The Knowledge Chamber,” regarding the new software the MIX Online team has rolled out, Glimmer.&#160; Robert’s a great host and I fee fortunate that he was able to give me a little time to discuss this great new tool. Be sure to check out Glimmer [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/04/29/glimmer-on-the-knowledge-chamber/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
