<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thunderkick.us &#187; Opinion</title>
	<atom:link href="http://thunderkick.us/blog/tag/opinion/feed" rel="self" type="application/rss+xml" />
	<link>http://thunderkick.us/blog</link>
	<description>Design, Arts, Life: The Blog of an Interactive Designer</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Build your team like Wu-Tang (or Voltron)</title>
		<link>http://thunderkick.us/blog/2011/01/14/build-your-team-like-wu-tang-or-voltron</link>
		<comments>http://thunderkick.us/blog/2011/01/14/build-your-team-like-wu-tang-or-voltron#comments</comments>
		<pubDate>Sat, 15 Jan 2011 01:11:05 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=2140</guid>
		<description><![CDATA[“The Wu-Tang Clan (pronounced /’wu?tæ?/) is a highly influential hip hop group from New York City … They have introduced and launched the careers of affiliated artists and groups &#8230; [and] About.com ranked them the number one greatest hip hop group of all time, and stated &#8216;No weapon &#8230; can rival the chaotic cohesion of [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2011/01/14/build-your-team-like-wu-tang-or-voltron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Transitions</title>
		<link>http://thunderkick.us/blog/2010/12/03/page-transitions</link>
		<comments>http://thunderkick.us/blog/2010/12/03/page-transitions#comments</comments>
		<pubDate>Sat, 04 Dec 2010 00:29:37 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1888</guid>
		<description><![CDATA[I've been working in a lot of different mediums recently in the digial domain, and have noticed that page-transitions, or the way new information is displayed, is becoming more and more of a valid and necessary concern.  I recently wrote a short Opinion piece for it on MIX Online.

]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2010/12/03/page-transitions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luminance to Choose A Palette</title>
		<link>http://thunderkick.us/blog/2010/10/28/luminance-to-choose-a-palette</link>
		<comments>http://thunderkick.us/blog/2010/10/28/luminance-to-choose-a-palette#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:59:13 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1359</guid>
		<description><![CDATA[“I’m not sure about that blue. Do you have a more ‘corporate’ blue? I’ve heard that blue inspires trust.” Designers hear this sort of comment myriad times throughout their career, and it’s rarely a good conversation. Often the client isn’t even asking for a specific color change, but rather, a color palette that’s similar to [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2010/10/28/luminance-to-choose-a-palette/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability On The Cheap</title>
		<link>http://thunderkick.us/blog/2010/05/17/usability-on-the-cheap</link>
		<comments>http://thunderkick.us/blog/2010/05/17/usability-on-the-cheap#comments</comments>
		<pubDate>Mon, 17 May 2010 23:45:25 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1148</guid>
		<description><![CDATA[Recently, I’ve been doing a lot of usability testing. The great part about it is, each new person I sit down with reveals a wealth of knowledge that would otherwise have gone untapped. The bad thing is, user testing takes time out of a busy production schedule, adding to an already stretched timeline and minimal [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2010/05/17/usability-on-the-cheap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass-ackwards</title>
		<link>http://thunderkick.us/blog/2010/03/09/bass-ackwards</link>
		<comments>http://thunderkick.us/blog/2010/03/09/bass-ackwards#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:00:00 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1162</guid>
		<description><![CDATA[Which comes first, the problem or the solution? IMHO, obviously the problem. So why do we so often develop technology solutions and then find a problem for them to solve? I recently had a conversation with a random developer I hadn’t met before. Within a minute of our introduction, he had launched into an enthusiastic, [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2010/03/09/bass-ackwards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheers to saying &#8220;no”</title>
		<link>http://thunderkick.us/blog/2010/02/22/cheers-to-saying-no</link>
		<comments>http://thunderkick.us/blog/2010/02/22/cheers-to-saying-no#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:32:21 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1128</guid>
		<description><![CDATA[“So, Client X called me today, and she’d like to do a whole branding and website campaign,” a fellow designer said to me, one night out for a pint. I had heard about troubles working with Client X in the past. “Client X, huh? What’d you tell her?” “Well, I gave her a standard ballpark [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2010/02/22/cheers-to-saying-no/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency Yields Better Results</title>
		<link>http://thunderkick.us/blog/2010/01/27/transparency-yields-better-results</link>
		<comments>http://thunderkick.us/blog/2010/01/27/transparency-yields-better-results#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:45:43 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1115</guid>
		<description><![CDATA[[Originally published on MIX Online, January, 2010] How do you get feedback on your projects? Do you do exhaustive user-testing before releasing a project to market, or trust your gut that you know you’ve made the right decisions? How does fear of losing your I.P. influence your decisions At MIX Online, we’re able to be [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2010/01/27/transparency-yields-better-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Work</title>
		<link>http://thunderkick.us/blog/2009/08/05/new-opinion-how-we-work</link>
		<comments>http://thunderkick.us/blog/2009/08/05/new-opinion-how-we-work#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:37:33 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=671</guid>
		<description><![CDATA[I recently posted a new Opinion on MIX Online entitled “How We Work (and sometimes skip some steps)”.  It’s basically a short essay outlining in the broadest terms the process we go through here at Microsoft when creating a new website. Oftentimes creative assets, whether they be visual comps or individual assets, are &#8220;handed over [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/08/05/new-opinion-how-we-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Card Sorting</title>
		<link>http://thunderkick.us/blog/2009/06/01/new-opinion-card-sorting</link>
		<comments>http://thunderkick.us/blog/2009/06/01/new-opinion-card-sorting#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:41:14 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[PDC]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=176</guid>
		<description><![CDATA[During the initial exercise in working out the I.A. for the PDC09 site, we used the process of "card sorting." It had been a while since I had gone through that exercise, and remembered how very useful it can be.]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/06/01/new-opinion-card-sorting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing the Ineffable</title>
		<link>http://thunderkick.us/blog/2009/03/02/capturing-the-ineffble</link>
		<comments>http://thunderkick.us/blog/2009/03/02/capturing-the-ineffble#comments</comments>
		<pubDate>Tue, 03 Mar 2009 00:52:12 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=132</guid>
		<description><![CDATA[I got in touch with a friend recently, kinda randomly. He&#8217;s an incredible motion-graphics designer, and I&#8217;ve always admired his skills. He recently wowed me with not only a beautiful short-reel, but some User Interface work he&#8217;d been doing for mobile devices. I was surprised: our worlds were converging in a way I hadn&#8217;t anticipated. [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/03/02/capturing-the-ineffble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

