<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thunderkick.us &#187; Twitter</title>
	<atom:link href="http://thunderkick.us/blog/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://thunderkick.us/blog</link>
	<description>Design, Arts, Life: The Blog of an Interactive Designer</description>
	<lastBuildDate>Wed, 21 Jul 2010 22:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Opinion: &#8220;Getting Beyond The Simple Stream&#8221;</title>
		<link>http://thunderkick.us/blog/2009/08/24/opinion-getting-beyond-the-simple-stream</link>
		<comments>http://thunderkick.us/blog/2009/08/24/opinion-getting-beyond-the-simple-stream#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:26:33 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Johnny Mayday]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=714</guid>
		<description><![CDATA[Today I published a new Opinion on MIX Online regarding how to get the most out of Twitter, the hot micro-blogging service, and extend its reach for you and your business. Check it out here: http://visitmix.com/Opinions/Getting-Beyond-the-Simple-Stream For me, there are two particularly magical things about Twitter: The open API and the immediacy of use/feedback/interaction. Twitter&#8217;s [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/08/24/opinion-getting-beyond-the-simple-stream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Twitter the *wrong* Way</title>
		<link>http://thunderkick.us/blog/2009/06/26/how-to-use-twitter-the-wrong-way</link>
		<comments>http://thunderkick.us/blog/2009/06/26/how-to-use-twitter-the-wrong-way#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:38:37 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=629</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/06/26/how-to-use-twitter-the-wrong-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Archivist</title>
		<link>http://thunderkick.us/blog/2009/06/01/the-archivist</link>
		<comments>http://thunderkick.us/blog/2009/06/01/the-archivist#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:18:50 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=180</guid>
		<description><![CDATA[Karsten Januszewski recently sat down and wrote a WPF application that will search the Twitter archives and allow users to save the search results as an XML file or export to Excel.]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/06/01/the-archivist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flotzam: screencast of the week</title>
		<link>http://thunderkick.us/blog/2009/04/29/flotzam-screencast-of-the-week</link>
		<comments>http://thunderkick.us/blog/2009/04/29/flotzam-screencast-of-the-week#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:39:24 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flotzam]]></category>
		<category><![CDATA[Karsten Januszewski]]></category>
		<category><![CDATA[MIX]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[PDC]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=167</guid>
		<description><![CDATA[Betsy Weber just published a nice blog-post regarding Flotzam, the WPF application Karsten Januszewski and I (with some great help from Hans Hugli) developed and have been running at the MIX and PDC conferences for the last 3 years.&#160; Check it out!]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/04/29/flotzam-screencast-of-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flotzam 2</title>
		<link>http://thunderkick.us/blog/2008/03/28/flotzam-2</link>
		<comments>http://thunderkick.us/blog/2008/03/28/flotzam-2#comments</comments>
		<pubDate>Fri, 28 Mar 2008 22:51:18 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flotzam]]></category>
		<category><![CDATA[Karsten Januszewski]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[PDC]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=33</guid>
		<description><![CDATA[With the unbelievable development help of Karsten Januszewski, we released the first second version of our application, Flotzam. DOWNLOAD NOW System Requirements: Windows Vista or Windows XP SP2 with .NET Framework 3.0 Internet connection We released this application preceeding the MIX08 conference, and invited users to &#8220;restyle&#8221; the application and resubmit it as part of [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2008/03/28/flotzam-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flotzam application in the Top 10</title>
		<link>http://thunderkick.us/blog/2007/07/16/flotzam-application-in-the-top-10</link>
		<comments>http://thunderkick.us/blog/2007/07/16/flotzam-application-in-the-top-10#comments</comments>
		<pubDate>Mon, 16 Jul 2007 20:49:00 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flotzam]]></category>
		<category><![CDATA[Karsten Januszewski]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[PDC]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=452</guid>
		<description><![CDATA[Readwriteweb.com chose the application that I created with Karsten Januszewski, Flotzam, as number 10 in the Top Ten Twitter Applications. http://www.readwriteweb.com/archives/top_10_twitter_apps.php]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2007/07/16/flotzam-application-in-the-top-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flotzam Alpha</title>
		<link>http://thunderkick.us/blog/2007/06/15/flotzam-alpha</link>
		<comments>http://thunderkick.us/blog/2007/06/15/flotzam-alpha#comments</comments>
		<pubDate>Fri, 15 Jun 2007 20:54:00 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flotzam]]></category>
		<category><![CDATA[Karsten Januszewski]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[PDC]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=458</guid>
		<description><![CDATA[With the unbelieveable development help of Karsten Januszewski, we released the first Alpha version of our application, Flotzam.&#160; Watch the flotsam and jetsam of data that you care about in this mash-up of Facebook, Flickr, Twitter and blogs.&#160; Using this simple application, you can configure what you want to watch and the speed in which [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2007/06/15/flotzam-alpha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flitter: Twitter, Flickr, and Facebook &quot;Mashup&quot;</title>
		<link>http://thunderkick.us/blog/2007/05/09/flitter-twitter-flickr-and-facebook-mashup</link>
		<comments>http://thunderkick.us/blog/2007/05/09/flitter-twitter-flickr-and-facebook-mashup#comments</comments>
		<pubDate>Wed, 09 May 2007 20:56:00 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flotzam]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=461</guid>
		<description><![CDATA[I was fortunate to pursue a project that my friend Karsten Januszewski proposed a few weeks ago for the MIX07 conference.&#160; The initial idea was to create an interesting user-interface (UI) that would display a few different things: 1) Twitter: &#34;Twitter is a social networking and micro-blogging service that allows users to send &#34;updates&#34; (text-based [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2007/05/09/flitter-twitter-flickr-and-facebook-mashup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
