<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thunderkick.us &#187; Twitter</title>
	<atom:link href="http://thunderkick.us/blog/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://thunderkick.us/blog</link>
	<description>Design, Arts, Life: The Blog of an Interactive Designer</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Archivist (alpha)</title>
		<link>http://thunderkick.us/blog/2011/09/05/the-archivist-web-alpha</link>
		<comments>http://thunderkick.us/blog/2011/09/05/the-archivist-web-alpha#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:17:26 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Archivist]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1165</guid>
		<description><![CDATA[Role: Creative/Art Direction, Concept Development, Product Co-Owner, Front-End Development, Design Project Time: 6 Weeks Team: 2 contributors Art/Creative Direction + Front End Design &#38; Markup (HTML, CSS, JavaScript): Tim Aidlin (me); Development: Karsten Janusweski Project Details: Seeing a need to track user-sentiment, marketing campaigns, and general social memes, The Archivist was born. Invented by me [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2011/09/05/the-archivist-web-alpha/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flotzam</title>
		<link>http://thunderkick.us/blog/2011/08/16/flotzam</link>
		<comments>http://thunderkick.us/blog/2011/08/16/flotzam#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:42:47 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Flotzam]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MIX Online]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=1201</guid>
		<description><![CDATA[For MIX07, Karsten and I worked up version 1 (alpha) of Flotzam. Flotzam is a Windows Presentation Foundation (WPF) application that pulls information from your social networks around the web, and visualizes them in a kinda cool way. Flotzam will pull tweets, Facebook status updates, YouTube videos, RSS feeds, and Diggs based on the search [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2011/08/16/flotzam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Beyond The Simple Stream</title>
		<link>http://thunderkick.us/blog/2009/08/24/opinion-getting-beyond-the-simple-stream</link>
		<comments>http://thunderkick.us/blog/2009/08/24/opinion-getting-beyond-the-simple-stream#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:26:33 +0000</pubDate>
		<dc:creator>systim</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Johnny Mayday]]></category>
		<category><![CDATA[Social Links]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://thunderkick.us/blog/?p=714</guid>
		<description><![CDATA[Today I published a new Opinion on MIX Online regarding how to get the most out of Twitter, the hot micro-blogging service, and extend its reach for you and your business. Check it out here: http://visitmix.com/Opinions/Getting-Beyond-the-Simple-Stream For me, there are two particularly magical things about Twitter: The open API and the immediacy of use/feedback/interaction. Twitter&#8217;s [...]]]></description>
		<wfw:commentRss>http://thunderkick.us/blog/2009/08/24/opinion-getting-beyond-the-simple-stream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

